NZD $3,360.00
Proflow Holden Commodore VN SuperMax Aluminium Heads Complete
_x000D_
_x000D_
Proflow does not sacrifice quality for a low price–you get both with our aluminium cylinder heads. The lightweight heads are cast from A-356 aluminium alloy with a large choice of Engine, for SB & BB Chevrolet, LS Chev Holden Ford SB 289-351W, 302,351 Cleveland 2V & 3V & BB FE, and Chrysler SB & BB, phosphorous bronze valve guides, and ductile iron valve seats for use with unleaded gas. They’re also end-milled and drilled for accessories. These fully assembled heads have stainless steel valves and high performance valve springs. Perfect for your Mild or High performance Hot Rod.
_x000D_
_x000D_
Use Proflow Aluminium Rocker kit # PFERRK-6000
_x000D_
_x000D_
_x000D_
SPECIFICATIONS_x000D_ |
|
| Combustion Chamber | 64 cc |
| Intake Port Volume | 200 cc |
| Intake Port Dimensions | 2.170†(H) x 1.290†(W) |
| Exhaust Port Volume | 72 cc |
| Exhaust Port Dimensions | 1.440†(H) x 1.270†(W) |
| Spark Plug Location | OEM |
| Intake Valve Diameter | 2.020†|
| Valve Material | Stainless Steel 21-4N + 4Cr9Si2 |
| Exhaust Valve Diameter | 1.60†|
| Valve Stem Diameter | 5/16″ |
| Valve Spring Pocket ID | 1.650†|
| Valve Guide OD | 0.530†(0.560″ at base) |
| Maximum Valve Lift | 0.550†(0.050″ margin) |
| Rocker Stud Thread Size | 7/16â€-14 |
| Valve Angle | 3° |
| Deck Thickness | 0.790†|
| Coil Bind | 1.205″ |
| Installed Height (int.) | 1.805″ @ 118 lbs |
| Installed Height (exh.) | 1.788″ @ 123 lbs |
| Spring Rate | 331 lbs/in. |
_x000D_
_x000D_
_x000D_
_x000D_