NZD $4,095.00
Proflow Cylinder Heads, SuperMax 220 CNC, SB Ford 289, 302, 351W, Assembled
_x000D_
_x000D_
Proflow does not sacrifice quality for a low price–you get both with our aluminium cylinder heads. The lightweight heads are cast from A-356 aluminium alloy with a large choice of Engine, for SB & BB Chevrolet, LS Chev Holden Ford SB 289-351W, 302,351 Cleveland 2V & 3V & BB FE, and Chrysler SB & BB, phosphorous bronze valve guides, and ductile iron valve seats for use with unleaded gas. They’re also end-milled and drilled for accessories. The fully assembled heads have stainless steel valves, High Performance valve springs, 7 degree valve locks, rocker arm studs, and guideplates. Perfect for your Mild or High performance Hot Rod.
_x000D_
_x000D_
Note: We suggest using Proflow Head Bolt Stepped washers part number PFEAHF-HBW. Proflow head bolt insert washers are designed to be used on Ford Windsor cylinder heads in applications where you have 7/16″ head bolts being used in 1/2″ bolt holes. This stops the head bolt hole distorting on aluminium heads when using 7/16” bolts on 289 / 302 standard Windsor blocks.
_x000D_
_x000D_
| Specifications & Features: | ||
| Material | A356.2 Aluminum | |
| Intake Port Volume | 220cc | |
| Intake seat size | 2.08 | |
| Exhaust seat size | 1.6 | |
| Intake Port Dimension | 2.115″ H x 1.300″ W x 3/8 Radius | |
| Intake Port Location | Stock | |
| Exhaust Port Volume | 70cc | |
| Exhaust Port Dimension | 1.400″ H x 1.400″ W | |
| Exhaust Port Location | Raised .125″ | |
| Combustion Chamber Size | 58cc | |
| Valve Cover Bolt Pattern | Perimeter Bolt | |
| Valve Angle | 20° | |
| Valve Spring Pocket Diameter | 1.580″ O.D | |
| Max Valve Spring Pocket Machining | 1.625″ O.D | |
| Deck Thickness | .750″ | |
| Minimum Bore Diameter | 4.000″ | |
| Flat Mill | .006″ per cc 54cc Max (from 58cc); 68cc Max (from 72cc); | |
| Angle Mill | .009″ per cc 48cc Max (from 58cc); 62cc Max (from 72cc); | |
| Minimum Cross Sectional Area | 2.165 sq. in. | |
| Spark Plug Dimensions | 14mm x .750″ w/Gasket Seat | |
| Head Bolt Diameter | 1/2″ | |
| 7/16 Studs Included | 7/16 | |
| Adjustable Guide Plates | 5/16 | |
| Recommended Components: | ||
| Intake Port Gasket, 1.200″ X 2.000″ w/ 3/8″ radius, Fel-Pro #1262 | ||
| Important: Do not port match your intake manifold to Fel-Pro gasket as it does not precisely fit MIC heads. | ||
| Exhaust Port Gasket, Fel-Pro #1487 | ||
| Head Gasket, Fel-Pro #1011-1 | ||
| SB Ford 1/2″ Bolt Head Bolt Kit, ARP #154-3603 | ||
| SB Ford 1/2″ Bolt Head Stud Kit, ARP #254-4503 | ||
| 1/2″ Bolt – 7/16″ Thread Head Bolts, ARP 254-3708 | ||
| Suggested Manifold | Super Vic or Vic Jr. | |
| Spark Plug Starting Range | Autolite 3922 | |
_x000D_